UHP 600x2400mm Graphite Electrodes pro Electric Arc Fornace EAF
Technical Parameter
Parameter | Pars | Unitas | UHP 600mm(24") Data |
Nominal Diameter | Electrode | mm (inch) | 600 |
Max Diameter | mm | 613 | |
Min Diameter | mm | 607 | |
Longitudo nominal | mm | 2200/2700 | |
Max Longitudo | mm | 2300/2800 | |
Min Longitudo | mm | 2100/2600 | |
Max Current Densitas | KA/cm2 | 18-27 | |
Current Capacitas baiulans | A | 52000-78000 | |
Imprimis resistentia | Electrode | μΩm | 4.5-5.4 |
Papilla | 3.0-3.6 | ||
Flexurae Fortitudo | Electrode | Mpa | ≥12.0 |
Papilla | ≥24.0 | ||
Modulus | Electrode | Gpa | ≤13.0 |
Papilla | ≤20.0 | ||
mole Density | Electrode | g/cm*3 | 1.68-1.72 |
Papilla | 1.80-1.86 | ||
CTE | Electrode | 10-6/ | ≤1.2 |
Papilla | ≤1.0 | ||
Cinis Content | Electrode | % | ≤0.2 |
Papilla | ≤0.2 |
NOTE: Quaelibet specifica exigentia in dimensione offerri potest.
Product Characteres
UHP graphite electrodes varias utilitates praebent super electrodes traditionales pro ferro EAF facto.Eorum princeps scelerisque conductivity, humilitas immunditiae contenta, longioris vitae spatium, et congruens effectus eos optimam electionem efficit pro steelmakers pro solutione gratuita, efficientia, et eco-amica. Praeterea, UHP graphite electrodes solutionem eco-amicae pro steelmakers praebent.
Ultra High Power (UHP) Graphite Electrode Current Capacitas Parameter
Nominal Diameter | Ultra High Power (UHP) Grade Graphite Electrode | ||
mm | Inch | Current Capacitas baiulans (A) | Current Density (A / cm2) |
300 | 12 | 20000-30000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 16-24 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 | 18-27 |
600 | 24 | 52000-78000 | 18-27 |
650 | 26 | 70000-86000 | 21-25 |
700 | 28 | 73000-96000 | 18-24 |
Superficies Quality Ruler
- 1. Defectus vel foramina non plus quam duae partes in superficie electrode graphite debent, et defectus vel foraminum magnitudinem datas in tabulis infra memoratis excedere non licet.
- 2. Vox transversa nulla in superficie electrodis est. Nam rima longitudinalis, longitudo non plus quam 5% graphitarum circumferentiae, latitudo intra 0.3-1.0mm range. Vox longitudinalis data infra 0.3mm data debet esse neglegenda
- 3. Latitudo eius maculae asperae (nigrae) areae in superficie graphite electrodis non minus quam 1/10 graphitae circumferentiae electrodis esse debet, et longitudo maculae asperae (nigrae) areae super 1/3 longitudinis graphite electrodis non licet.
Superficies defectus Data pro Graphite Electrode
Nominal Diameter | Defectus Data (mm) | ||
mm | digitis | Diameter(mm) | Profundum (mm) |
300-400 | 12-16 | 20-40 | 5-10 |
450-700 | 18-24 | 30-50 | 10-15 |